HomeNewsBurnham-On-Sea Half Marathon 2008 Results

Burnham-On-Sea Half Marathon 2008 Results

-

Provisional Results for all competitors in finish order…

Age Race Race Place Time Name Team Race Age Category Grading No Place

1 1:12:57 GOODRIDGE, Mark RNAC Senior Men 82.71% 118 1
2 1:13:21 JONES, Allan RNAC Senior Men 81.66% 274 2
3 1:13:58 BROOM, John Bournemouth AC Senior Men 81.56% 247 3
4 1:14:09 CRENOL (L), Kevin Burnham-on-Sea Harriers Male Vet 40 83.09% 1 4
5 1:14:16 HOLLINSHEAD, Christopher Stafford Harriers Male Vet 40 83.55% 145 5
6 1:16:17 JAMES, Jon Wells City Harriers Male Vet 40 82.54% 203 6
7 1:16:55 SHAPLAND, John North Devon RR Male Vet 50 89.30% 93 7
8 1:19:15 EMMETT, Jason Datchet Dashers Senior Men 76.13% 5 8
9 1:19:53 HOLLIER, Steve Clevedon AC Male Vet 50 88.29% 227 9
10 1:20:25 LEWIS, Mark Running Forever RC Senior Men 75.54% 7 10
11 1:20:39 SMITH, Richard Clevedon AC Male Vet 40 78.07% 9 11
12 1:20:40 GOODLAND, Jonathan Great Western Runners Male Vet 50 82.38% 241
13 1:20:49 CUTLER, Nick Running Forever RC Men 73.81% 275 13
14 1:21:22 STONIER, Chris Minehead RC Male Vet 40 76.81% 16 14
15 1:21:26 LUND, Simon Taunton AC Male Vet 40 76.20% 8 15
16 1:21:42 MINTY, Kevin Weston AC Male Vet 40 75.41% 6 16
17 1:22:09 RICHARDS, Richie Wye Valley RR Male Vet 40 77.22% 230 17
18 1:22:18 PRESS, James Weston AC Senior Men 72.47% 288 18
19 1:22:33 LOCK, Les Wells City Harriers Male Vet 50 83.93% 238 19

20 1:22:50 McMILLAN, Chris Men 72.01% 200 20
21 1:22:55 FOLEY, Patrick Portishead Running Club Male Vet 40 75.38% 248 21
22 1:23:09 HANCOCK, Simon Clevedon AC Men 71.73% 177 22
23 1:23:42 KEARNS, Adrian Exmouth Harriers Senior Men 72.08% 135 23
24 1:23:48 NOAD, Ian Somer AC Male Vet 40 75.70% 287 24
25 1:24:17 KENNEDY, Peter TACH Senior Men 70.77% 269 25
26 1:24:22 MASTON, Neil Clevedon AC Male Vet 40 77.52% 231 26
27 1:26:15 HECTOR, Alice Wells City Harriers Senior Ladies 76.29% 262 27
28 1:26:40 CROSSLEY, Ian Erme Valley Harriers Senior Men 69.62% 214 28
29 1:27:37 GRAY, Eddie Quantock Harriers Male Vet 40 72.39% 146 29
30 1:27:43 RICHARDS, Michael Clevedon AC Male Vet 40 73.99% 281 30
31 1:27:46 BROOM, Dawn Bournemouth AC Female Vet 35 80.25% 246 31
32 1:28:04 SKEATES, Adrian Bitton RR Male Vet 50 75.45% 114 32
33 1:28:16 EWINGS, Robin Tiverton Harriers Senior Men 67.86% 35 33
34 1:28:30 RYLES, Nick Quantock Harriers Senior Men 67.40% 250 34
35 1:28:55 STOCK, David Weston AC Senior Men 67.09% 217 35
36 1:29:34 WATSON, David Cheddar RC Senior Men 67.36% 207 36
37 1:29:43 DANIELS, Nick Chard Road Runners Senior Men 66.49% 235 37
38 1:30:04 BAKER, Ross Quantock Harriers Men 66.23% 113 38
39 1:30:06 HOUSE, Steve Yeovil Town RRC Male Vet 40 67.89% 47 39

40 1:30:20 WELCH, Terry Bitton RR Male Vet 60 79.51% 228 40
41 1:30:38 ARCHER, Andrew Nailsea RC Male Vet 40 71.06% 239 41
42 1:30:48 KESTLE, Mike Newquay Road Runners Male Vet 50 75.64% 266 42
43 1:30:50 WOOD, Adrian Somer AC Male Vet 40 72.00% 219 43
44 1:31:07 SINGER, Ann Portishead Running Club Female Vet 35 73.01% 237 44
45 1:31:37 GIBBS, Mike Bitton RR Male Vet 40 68.73% 41 45
46 1:31:42 LEE, Colin Weston AC Male Vet 40 69.17% 122 46
47 1:32:00 HARGREAVES, John Great Western Runners Male Vet 50 74.66% 251
48 1:32:07 MITCHELL, Jonathan Junior Men 64.75% 157 48
49 1:32:21 BLOUNT, Matt Clevedon AC Senior Men 64.59% 233 49
50 1:32:24 HUNTER, Stephen Male Vet 50 72.51% 17 50
51 1:32:32 MACGILLIVRAY, Andrew Bridport Runners Men 64.46% 12 51
52 1:32:56 WILLIAMS, Colin Uknetrunner.co.uk Male Vet 50 76.59% 50 52
53 1:33:03 HOOPER, John Burnham-on-Sea Harriers Male Vet 40 68.69% 125 53
54 1:33:05 SHANNON, Ronald Bitton RR Male Vet 50 70.81% 244 54
55 1:33:11 HUNTER, Alan Wells City Harriers Male Vet 40 66.12% 211 55
56 1:33:52 BERRY, David Minehead RC Male Vet 40 69.67% 109 56
57 1:34:02 COOPER, Gary Dudley-Kingswinford RC Senior Men 64.60% 98 57
58 1:34:07 ROACH, Shane Cheddar RC Senior Men 64.55% 19 58
59 1:34:18 MILLS, Jenny Launceston RR Female Vet 55 86.05% 39 59

60 1:34:36 BELL, Graham Senior Men 63.05% 195 60
61 1:34:46 WATTS, Stephen Male Vet 40 65.02% 28 61
62 1:34:47 FAULKNER, Simon Portishead Running Club Senior Men 64.09% 272
63 1:34:56 HELLIER, Philip Male Vet 40 65.36% 119 63
64 1:35:31 BROWN, Andrew Male Vet 50 70.72% 172 64
65 1:35:48 POLLARD, Tim Weston AC Male Vet 40 66.72% 121 65
66 1:35:56 STOCKLEY, Jamie Somer AC Senior Men 62.18% 259 66
67 1:36:21 WATTS, Tony Cheddar RC Male Vet 50 71.91% 264 67
68 1:36:29 RICHARDS, Dave Exeter Harriers Male Vet 40 66.24% 234 68
69 1:36:44 BOYD, Matt Male Vet 40 65.09% 280 69
70 1:36:48 WOTTON, Jim Weston AC Male Vet 50 69.78% 201 70
71 1:36:51 HAMLING, Mark Teignbridge Trotters Male Vet 40 67.01% 13 71
72 1:37:00 LITTLEJOHNS, Alan Launceston RR Male Vet 60 74.77% 202 72
73 1:37:06 SCOTT, Jim Cheddar RC Male Vet 50 70.15% 218 73
74 1:37:08 BUXTON, Martin Male Vet 40 62.97% 205 74
75 1:37:21 PAUL, David Male Vet 40 66.67% 171 75
76 1:37:26 GARNER, Vic Hogweed Trotters Male Vet 60 74.44% 271 76
77 1:37:36 RIDLER, Nigel Minehead RC Male Vet 50 68.08% 181 77
78 1:37:44 BOND, Andrew Male Vet 40 63.49% 80 78
79 1:37:45 CONKLIN, Mark Burnham Swim & Sports Academy Male Vet 40 64.89%

80 1:37:50 PARSONS, Mike Male Vet 40 66.33% 108 80
81 1:38:33 HINCHCLIFFE, Tobias Weston AC Men 60.53% 140 81
82 1:39:08 KILLEEN, Carl Senior Men 60.17% 150 82
83 1:39:15 WITHERS, Pam Weston AC Female Vet 45 74.81% 197 83
84 1:39:26 GDANITZ, Iain Senior Men 60.24% 283 84
85 1:39:36 CADDY, Peter Male Vet 40 64.17% 74 85
86 1:39:39 UNDERWOOD, Ralph Weston AC Male Vet 40 64.14% 185 86
87 1:39:39 HINCHCLIFFE, John Weston AC Male Vet 50 67.78% 139 87
88 1:39:44 SKEEN, Robert Weston AC Senior Men 60.49% 86 88
89 1:40:11 BELFIELD, Richard Male Vet 50 71.05% 129 89
90 1:40:18 SCYNER, Mark Minehead RC Male Vet 40 62.31% 137 90
91 1:40:24 BERRY, Angela Plymouth Harriers Female Vet 45 72.64% 14 91
92 1:40:32 PEPPER, David Burnham-on-Sea Harriers Senior Men 60.43% 162
93 1:40:35 MORRIS, Simon West Country Tri u/a Male Vet 50 65.53% 163 93
94 1:40:38 YARDE, Shirley Female Vet 45 73.12% 209 94
95 1:40:44 WILLIAMSON, Rupert Senior Men 59.22% 57 95
96 1:40:55 TAYLOR, Mick Quantock Harriers Male Vet 40 61.05% 292 96
97 1:41:32 PRICE, Elizabeth Female Vet 35 66.04% 240 97
98 1:42:16 IQBAL, Faye Female Vet 35 64.34% 29 98
99 1:42:23 PIPER, Michael Men 58.26% 187 99

100 1:42:54 FORD, Tim Male Vet 40 63.07% 178 100
101 1:43:05 PENNEY, Andy Male Vet 40 59.77% 249 101
102 1:43:05 RUSCA, Michael Male Vet 40 61.53% 42 102
103 1:43:08 TREBILCOCK, Linda Plymouth Harriers Female Vet 45 71.34% 89
104 1:43:13 HAMPSON, Becky Ladies 63.75% 273 104
105 1:43:19 GREENWOOD, John Senior Men 57.73% 194 105
106 1:43:24 SMITH, Robert Hogweed Trotters Male Vet 60 70.84% 192 106
107 1:43:30 WILLIAMS, Neil Langport Runners Male Vet 40 60.83% 284 107
108 1:43:51 HUDSON, Kevin Weston AC Male Vet 40 62.97% 270 108
109 1:44:13 WERNER, Thomas Male Vet 40 59.97% 111 109
110 1:44:39 BOSTOCK, Marc Cheddar RC Men 57.00% 106 110
111 1:44:39 NASH, Stuart Men 57.00% 156 111
112 1:44:41 POTTER, Mike Weston AC Male Vet 40 59.70% 221 112
113 1:44:46 HALSEY, Ruth Female Vet 45 69.62% 208 113
114 1:44:53 ROWBOTTOM, Simon Yeovil Town RRC Male Vet 40 62.35% 252 114
115 1:45:16 CULLIMORE, Rose Yeovil Town RRC Female Vet 35 62.69% 148 115
116 1:45:19 FIRETTO, Andrew Male Vet 40 60.23% 254 116
117 1:45:24 DOUGHTY, Philip Weston AC Male Vet 50 63.56% 99 117
118 1:45:25 FILER, Richard Men 56.58% 255 118
119 1:45:36 EASTMENT, Arthur Gillingham Trotters Male Vet 50 64.50% 152 119

120 1:45:44 WHITEHEAD, Terry Senior Men 56.42% 20 120
121 1:45:49 TOON, Royston Chepstow Male Vet 60 67.88% 242 121
122 1:45:51 TOVEY, Sally Running Forever RC Female Vet 35 63.85% 32 122
123 1:45:52 JENKINS, Mark Senior Men 57.38% 168 123
124 1:45:54 BROADBENT, David Weston AC Senior Men 56.33% 204 124
125 1:45:56 VICKERY, Clare Female Vet 35 64.32% 263 125
126 1:46:13 LYONS, Rowland Hydro Harriers Male Vet 40 60.17% 216 126
127 1:46:19 ABRAHAMS, Tom Senior Men 56.10% 294 127
128 1:46:20 TAYLOR, Phil Male Vet 50 66.33% 49 128
129 1:46:22 HISCOCK, Gareth Weston AC Male Vet 40 59.20% 127 129
130 1:46:30 GOULD, Robert Male Vet 60 69.47% 144 130
131 1:46:34 EDWARDS, Nick Wells City Harriers Male Vet 40 61.37% 165 131
132 1:46:42 KYLE, Helen Female Vet 45 66.57% 260 132
133 1:46:50 DRAPER, Martin Quantock Harriers Male Vet 40 61.22% 226 133
134 1:46:55 DAVIS, Joanne Severn AC Female Vet 35 63.73% 267 134
135 1:46:57 MACKENZIE, Rachael Female Vet 35 63.19% 79 135
136 1:47:12 MACKENZIE, Ian Male Vet 60 69.01% 258 136
137 1:47:26 REDMAN, Nigel Cheddar RC Male Vet 50 62.87% 30 137
138 1:47:42 COTTON, Anthony BRJ Huntingdon RRC Male Vet 70 74.16% 71 138
139 1:47:47 FERGUSON, Johnathan Male Vet 40 56.75% 184 139

140 1:48:37 ELVIN, Stephen Men 54.92% 293 140
141 1:48:42 HARSINE, Neil Senior Men 54.87% 94 141
142 1:48:43 MORRIS, David Coffin Dodgers RC Male Vet 50 61.12% 115 142
143 1:48:50 HOWELL, Lisa Female Vet 35 62.10% 175 143
144 1:49:40 TEMPLE, Simon Male Vet 40 56.99% 67 144
145 1:49:41 ROBERTS, Michael Plymouth Harriers Male Vet 50 64.30% 81 145
146 1:49:47 HUSSEY, Luke Senior Men 55.34% 279 146
147 1:50:00 McMILLAN, Daniel Weston AC Male Vet 50 64.71% 199 147
148 1:50:13 CAULFIELD, Mark Male Vet 40 55.49% 61 148
149 1:50:19 LLEWELYN-JONES, Belinda Female Vet 35 62.28% 92 149
150 1:50:29 HOPE, Geraldine Weston AC Female Vet 35 60.68% 215 150
151 1:50:49 RAMOS ORONZCO, Ramon Men 53.83% 134 151
152 1:51:03 MARKE, Matt Male Vet 40 55.48% 282 152
153 1:51:04 GADD, James Men 53.71% 190 153
154 1:52:16 DUNN, Rebecca Female Vet 35 59.72% 11 154
155 1:52:19 LOWE, Jeremy Male Vet 60 63.95% 126 155
156 1:52:39 WHITCOMBE, Barry Cheddar RC Male Vet 40 55.90% 51 156
157 1:52:49 JOHNSTONE, Alan Weston AC Male Vet 60 63.67% 166 157
158 1:52:50 DICKER, Clive Burnham-on-Sea Harriers Male Vet 50 62.51% 174 158
159 1:52:52 WILLINGHAM, Ed Wells City Harriers Senior Men 52.85% 265 159

160 1:53:04 LATUS, Stephen Bitton RR Male Vet 40 56.53% 285 160
161 1:53:05 HIGGINS, Stephen Senior Men 52.75% 107 161
162 1:53:09 LOCK, Kathie Womens Running Network Female Vet 35 62.25% 40
163 1:53:27 CAMERON, Duncan Senior Men 52.80% 149 163
164 1:53:27 CAMERON, Angus Senior Men 52.57% 141 164
165 1:55:15 BOYER, Victoria Burnham-on-Sea Harriers Senior Ladies 57.09% 210
166 1:55:44 PHILLIPS, Helen Female Vet 35 60.35% 222 166
167 1:56:32 MURPHY, Mandy Female Vet 35 58.95% 160 167
168 1:56:33 MURPHY, David Senior Men 51.18% 158 168
169 1:56:42 CLATWORTHY, Clarence Quantock Harriers Male Vet 50 58.37% 212
170 1:56:44 CORNS, Ian Dudley-Kingswinford RC Male Vet 40 52.40% 59 170
171 1:56:44 BOLAND, Michelle Burnham-on-Sea Harriers Female Vet 35 58.37%
172 1:57:21 ROBINSON, Joy Female Vet 55 67.73% 75 172
173 1:57:42 COOPER, Tony Burnham-on-Sea Harriers Male Vet 50 57.39% 223
174 1:58:35 ASHFOLD, Andrew Male Vet 50 56.50% 290 174
175 1:58:47 COLLINS, Martin Wells City Harriers Male Vet 40 52.61% 289 175
176 1:58:53 BOURTON, Iwan Senior Men 50.17% 78 176
177 1:58:55 EVANS, Marian Weston AC Female Vet 45 62.44% 96 177
178 1:59:00 CLARK, Teresa Female Vet 35 55.46% 91 178
179 1:59:09 PERRIMAN, Jacqui Bitton RR Female Vet 45 61.21% 229 179

180 1:59:19 HAM, Mary Female Vet 45 60.58% 182 180
181 1:59:29 HORLOCK, Len South West Vets AC Male Vet 60 63.88% 151 181
182 1:59:32 CASEY, Maria Burnham-on-Sea Harriers Female Vet 35 58.92% 196
183 1:59:52 FRANCKSEN, John Thornbury RC Male Vet 40 53.73% 189 183
184 2:00:18 THOMAS, Richard Male Vet 50 55.24% 90 184
185 2:00:30 HOWE, Louisa Senior Ladies 54.61% 164 185
186 2:00:51 WARNE, Richard Plymouth Harriers Male Vet 50 55.89% 169 186
187 2:00:53 RICHARDS, Martyn Male Vet 40 54.10% 286 187
188 2:01:14 PLINT, Anne Female Vet 35 58.10% 261 188
189 2:02:07 ANDERSEN, Susanne Portishead Running Club Female Vet 45 58.16%
190 2:02:25 BROOKS, Wendy Female Vet 35 57.53% 268 190
191 2:02:25 BARTON, David Men 48.72% 253 191
192 2:02:40 REDWOOD, Rachael Female Vet 35 54.24% 167 192
193 2:03:01 JONES, Kerry Senior Ladies 53.49% 130 193
194 2:03:08 MINES, Russell Male Vet 50 56.77% 291 194
195 2:03:08 BUTTERFILL, Andrew Male Vet 50 57.81% 25 195
196 2:03:45 TANNER, Gregory Male Vet 50 54.14% 142 196
197 2:03:54 VOWLES, Mike Uknetrunner.co.uk Male Vet 50 54.98% 191 197
198 2:04:14 BULL, Chris Burnham-on-Sea Harriers Senior Men 48.01% 180 198
199 2:04:19 CLARK, Sarah Female Vet 35 54.81% 48 199

200 2:04:45 UMINSKI, Nicola Quantock Harriers Female Vet 35 53.74% 87 200
201 2:05:01 COURT, Fenton Male Vet 50 55.42% 73 201
202 2:05:04 SHADDICK, Andrew Male Vet 50 52.70% 257 202
203 2:05:05 WERNER, Sarah Female Vet 35 52.60% 112 203
204 2:05:12 STYLES, Sarah-jayne Weston AC Female Vet 35 52.72% 128 204
205 2:05:42 TURLEY, John Wells City Harriers Male Vet 60 58.27% 58 205
206 2:06:08 MARSH, Sara Female Vet 35 55.38% 45 206
207 2:06:56 WHEELER, Suzanne Senior Ladies 51.84% 103 207
208 2:07:13 BADMAN, Helen Senior Ladies 51.72% 104 208
209 2:07:55 LEE, Martin Burnham-on-Sea Harriers Senior Men 46.63% 188 209
210 2:08:03 COOK, Madeline Weston AC Female Vet 45 55.95% 278 210
211 2:08:14 McKINLAY, Paul Burnham-on-Sea Harriers Male Vet 40 51.00% 37
212 2:09:06 COX, Jeremy Male Vet 40 48.77% 68 212
213 2:09:47 TOCOCK, Richard Male Vet 50 52.48% 245 213
214 2:09:53 FOSKETT, Simon Almost Athletes Male Vet 50 51.58% 132 214
215 2:10:05 ENGLAND, June Female Vet 35 52.81% 44 215
216 2:11:22 JACOBSON, William Male Vet 60 54.68% 131 216
217 2:11:23 DEER, Leslie Male Vet 50 50.57% 124 217
218 2:11:24 DEER, Merv Male Vet 50 53.20% 102 218
219 2:12:30 MAGUIRE, Anna Swindon Harriers Senior Ladies 49.66% 243 219

220 2:13:53 HALES, Valerie Yeovil Town RRC Female Vet 45 56.52% 123 220
221 2:15:04 HOSKINS, Kate Hogweed Trotters Senior Ladies 48.72% 232 221
222 2:15:53 WARREN, Emma Senior Ladies 48.42% 110 222
223 2:15:59 GRAVES, Karen Cheddar RC Senior Ladies 48.39% 276 223
224 2:15:59 BELCHER, Christine Cheddar RC Female Vet 55 59.68% 213 224
225 2:16:22 STONES, Rebecca Bridport Runners Senior Ladies 48.25% 88 225
226 2:16:44 COOK, Penny Burnham-on-Sea Harriers Female Vet 35 50.24% 33
227 2:17:50 ASHURST, Jayne Female Vet 35 49.03% 64 227
228 2:17:51 CAULFIELD, Joanna Female Vet 35 49.84% 60 228
229 2:19:43 SMITH, Andrew Male Vet 50 50.95% 179 229
230 2:20:03 METHLEY, Roy Senior Men 42.59% 225 230
231 2:20:04 MAJOR, Jessica Senior Ladies 46.98% 224 231
232 2:20:14 MITCHELL, Jacqui Female Vet 35 48.19% 34 232
233 2:22:56 BUTTON, Alison Female Vet 45 51.03% 55 233
234 2:26:16 SMITH, Adam Men 40.78% 256 234
235 2:27:55 PODBURY, Daren Senior Men 41.07% 154 235
236 2:29:57 DYKE, Dawn Female Vet 55 52.46% 36 236
237 2:38:13 HUSBAND, Tom Junior Men 37.70% 277 237
238 2:39:41 BARTLETT, Coleen Female Vet 35 43.02% 18 238
239 2:43:05 EDWARDS, Denise Female Vet 35 41.11% 63 239

Also see…

Category results from the 2008 Burnham Half Marathon
Photos of the 2008 Burnham Half Marathon

News round-up from the 2008 Burnham Half Marathon

TODAY'S MOST VIEWED NEWS

WEATHER

Burnham-on-Sea
clear sky
10.5 ° C
11.4 °
9 °
74 %
3.1kmh
6 %
Mon
11 °
Tue
10 °
Wed
7 °
Thu
7 °
Fri
10 °