Almost 130 runners from across the South West took part in a gruelling race from Burnham-On-Sea to the top of Brent Knoll and back on Sunday (November 30th).
Recent rainfall left slippery conditions underfoot for the runners during the annual 5.5mile run, which started and finished at the BASC Ground.
It was won by Nathan Young, pictured right, of Wells City Harriers in a fast time of 37 minutes and six seconds.
Second place went to fellow Wells runner – and 2013 winner – Keiran Young, who was around 90 seconds behind.
Organiser Brian Beale from Burnham Harriers Running Club said he was pleased with how the event had gone.
“It was a really good race once again – we had very mild and dry conditions and the event went very smoothly,” he told Burnham-On-Sea.com. “This was the final event in this year’s Somerset Series and it all gets underway again in January with the Chard Flyer.”
The Brent Knoll Run has been held for more than 20 years, having originally started as an event attached to Brent Knoll’s summer fete.
First lady home was Niki Morgan, left, while Burnham Harriers member John n Belhomme was among the local finishers of Sunday’s race.
Burnham-On-Sea runner Stephen Wilcox, left, finishing on Sunday and, right, Kieran Young was second placed overall.
RESULTS OF THE 2014 BRENT KNOLL RUN:
Place Time Name Team Age Category No Place
1 0:37:06 YOUNG, Nathan Wells City Harriers Senior Men 364 1
2 0:38:44 YOUNG, Kieran Wells City Harriers Junior Men 363 2
3 0:40:24 VANGASSE, Anthony MEARE Male Vet 40 263 3
4 0:41:03 SCOTT, Jason Crewkerne RC Senior Men 2 4 BOS
5 0:41:17 HIDES, Nick Clevedon AC Male Vet 50 429 5
6 0:42:43 TOMLINSON, Alan Southville RC Senior Men 452 6
7 0:42:56 JEFFERSON, Paul Bristol & West AC Male Vet 40 425 7
8 0:43:30 LOVERIDGE, Wayne Chard Road Runners Senior Men 470 8
9 0:44:14 PHILLIPS, Robin Westbury Harriers Male Vet 40 415 9
10 0:44:37 WHEELER, Matthew Weston AC Male Vet 40 369 10
11 0:45:04 LEATHWOOD, Matt BRISTOL u/a Male Vet 40 447 11
12 0:45:12 KING, Gerry Weston AC Male Vet 50 459 12 BOS
13 0:45:21 HUNT, David Trail Runners Male Vet 50 446 13
14 0:45:23 JENKINS, Scott AXBRIDGE u/a Junior Men 97 14
15 0:45:27 WHITE, Sam The Peacock Firm RC Junior Men 408 15
16 0:45:32 MALLONE, John Nailsea RC Male Vet 60 319 16
17 0:45:49 NICOLLE, William Taunton AC Junior Men 401 17
18 0:46:19 DANEILS, Nick Chard Road Runners Male Vet 40 412 18
19 0:46:27 LOCK, Les South West Vets AC Male Vet 60 436 19
20 0:46:34 BROOKE, Nick Yeovil Town RRC Male Vet 60 299 20
21 0:46:36 LLOYD, Pete Westbury Harriers Senior Men 440 21
22 0:46:40 CHADBURN, Andrew Weston AC Male Vet 40 423 22
23 0:47:27 MILLER, Alex Westbury Harriers Male Vet 40 460 23
24 0:47:38 THOMAS, Justin Wells City Harriers Senior Men 457 24
25 0:47:42 MORGAN, Niki Chepstow Harriers Female Vet 45 435 25
26 0:48:28 DOYLE, Danny Taunton AC Junior Men 451 26 BOS
27 0:49:12 RICHARDS, Phil Weston AC Female Vet 35 444 27
28 0:49:20 PURNELL, Scott BRISTOL u/a Male Vet 40 397 28
29 0:49:29 BOWDEN, Matthew Minehead RC Senior Men 265 29
30 0:49:31 MILLER, James WESTON-SUPER-MARE u/a Senior Men 448 30
31 0:49:44 GOSNEY, Mark Yeovil Town RRC Male Vet 40 368 31
32 0:49:48 BAILEY, Martin Wells City Harriers Male Vet 40 413 32
33 0:49:53 REEP, Michael Weston AC Male Vet 50 441 33 BOS
34 0:49:58 TAPHOWE, Jo Minehead RC Senior Female 434 34
35 0:50:14 WILCOX, Alan Hogweed Trotters Male Vet 40 406 35
36 0:50:24 DIAMOND, Stuart Weston AC Male Vet 40 396 36
37 0:50:28 MORGAN, JOHN GLASTONBURY u/a Male Vet 40 449 37
38 0:50:45 STEINHARDT, John WINSCOMBE u/a Male Vet 50 5 38
39 0:50:57 BREWER, Matt WOOLAVINGTON Senior Men 411 39
40 0:51:11 TIMPSON, Ben Running Forever RC Senior Men 262 40
41 0:51:13 ATTWOOD, Clive Westbury Harriers Male Vet 50 433 41
42 0:51:39 GREEN, Antony Weston AC Male Vet 40 400 42
43 0:52:32 WARREN, Michael BRISTOL u/a Male Vet 40 438 43
44 0:52:42 WHITE, Andy Hydro Harriers Male Vet 40 409 44
45 0:52:51 HILL, Kim Taunton AC Senior Female 453 45 BOS
46 0:52:57 SCOTT, Jim Cheddar RC Male Vet 60 475 46
47 0:53:00 HOLE, Hazel Minehead RC Female Vet 45 296 47
48 0:53:08 SHARP, Ben Clevedon AC Male Vet 40 464 48
49 0:53:09 CARVER, Rebecca Wells City Harriers Junior Female 424 49
50 0:53:13 SANDIFORD, Andrew Weston AC Male Vet 40 454 50
51 0:53:14 WINTER, Gail West 4 Harriers Female Vet 35 478 51
52 0:53:20 CANNONS, Stephen SWINDON Male Vet 50 375 52
53 0:53:33 SELBY, Steven Quantock Harriers Male Vet 40 466 53
54 0:53:35 HILLIER, Andrew BURNHAM-0N-SEA u/a Senior Men 419 54
55 0:53:50 HINCHLIFFE, John Weston AC Male Vet 50 322 55
56 0:54:14 GORMLEY, Katie Weston AC Senior Female 432 56
57 0:54:32 WESTGATE, Richard TAUNTON u/a Male Vet 50 372 57
58 0:54:36 WOOD, David WESTON-SUPER-MARE u/a Male Vet 40 442 58
59 0:55:05 BEECH, James Crewkerne RC Male Vet 60 294 59
60 0:55:08 BALL, Helen Clevedon AC Female Vet 45 426 60
61 0:55:10 FRYER, MICHELLE Weston AC Senior Female 471 61
62 0:55:18 HOLE, Martin Minehead RC Male Vet 50 430 62
63 0:55:25 PAYNE, David SHEPTON MALLET u/a Male Vet 50 481 63
64 0:55:27 SHAW, Tilly Town & Country Harriers Female Vet 35 458 64
65 0:55:29 WILLIAMS, Colin Wells City Harriers Male Vet 60 485 65
66 0:56:19 HALL, Barry Weston AC Male Vet 40 410 66
67 0:56:23 TAYLOR, Alan WESTON u/a Male Vet 40 472 67
68 0:56:41 PROCTER, Andrew BRISTOL u/a Senior Men 465 68
69 0:56:59 WOTTON, Jim Weston AC Male Vet 50 439 69
70 0:57:27 BELHOMME, John Burnham-on-Sea Harriers Male Vet 60 264 70
71 0:57:33 CALLENDER, Robin Mendip AC Male Vet 60 362 71
72 0:59:01 BATTEN, Jackie Minehead RC Female Vet 45 455 72
73 0:59:23 BARBOUR, Rebecca WESTON-SUPER-MARE u/a Senior Female 402 73
74 0:59:42 WILCOX, Stephen Burnham-on-Sea Harriers Male Vet 40 391 74
75 0:59:44 NOYES, Tristan WESTON-SUPER-MARE u/a Senior Men 403 75
76 0:59:56 PAICE, Neil Hogweed Trotters Male Vet 40 407 76
77 1:00:13 McCLEAN, Paul BRENT KNOLL u/a Male Vet 50 428 77
78 1:00:37 DAVIES, Caroline BURNHAM-0N-SEA u/a Female Vet 35 467 78
79 1:01:17 DUFFILL, Neil BURNHAM-0N-SEA u/a Male Vet 40 374 79
80 1:01:41 ENTWISTLE, Wayne Weston AC Male Vet 40 4 80
81 1:01:54 HORWOOD, Mike Weston AC Male Vet 70 404 81
82 1:02:01 COX, Andrea Cheddar RC Female Vet 45 486 82
83 1:02:30 DIAMOND, Helen Weston AC Female Vet 45 395 83
84 1:02:31 BAINES, Chris MARK u/a Male Vet 40 462 84
85 1:02:55 SHRIVINGTON, Pete BRIDGWATER u/a Male Vet 40 476 85
86 1:03:15 BARNES, James Langport Runners Male Vet 50 445 86
87 1:03:40 CROSS, Matthew West Country Tri u/a Male Vet 40 483 87
88 1:03:44 ASHFOLD, Andrew BURNHAM-0N-SEA u/a Male Vet 50 405 88
89 1:03:51 WOODCOCK, Marie Langport Runners Female Vet 35 437 89
90 1:04:04 REDMAN, Nigel Cheddar RC Male Vet 50 477 90
91 1:04:16 BROCKLESBY, Roger Bristol & West AC Male Vet 50 300 91
92 1:04:18 CLARK, Brian Langport Runners Male Vet 70 422 92
93 1:05:53 WOODS, Jason Quantock Harriers Male Vet 40 398 93
94 1:06:23 BAILISS, Julie Weston AC Female Vet 35 473 94
95 1:06:49 WESTGATE, Lesley Taunton AC Female Vet 55 371 95
96 1:07:13 BATES, Isabel Bristol & West AC Senior Female 393 96
97 1:07:27 SYNGE, Mary BRISTOL u/a Female Vet 45 421 97
98 1:07:28 SYNGE, Tim Westbury Harriers Male Vet 50 420 98
99 1:07:30 FOOTE, Faith Moorlynch u/a Female Vet 45 291 99
100 1:07:41 FORDE, David MARK u/a Male Vet 40 461 100
101 1:07:51 ANDREWS, Vanessa Weston AC Female Vet 35 292 101
102 1:08:02 RIDGWELL, Kay Westbury Harriers Female Vet 55 469 102
103 1:08:02 POPLE, Martin BURNHAM u/a Male Vet 40 479 103
104 1:09:15 DAVIES, Peter BURNHAM-0N-SEA u/a Senior Men 443 104
105 1:09:29 WITHERS, Julia Weston AC Female Vet 45 293 105
106 1:09:38 STOWELL, Milly Clevedon AC Female Vet 45 427 106
107 1:10:03 WERNER, Sarah Quantock Harriers Female Vet 35 450 107
108 1:10:28 ASHFOLD, Michael BURNHAM-0N-SEA u/a Male Vet 60 399 108
109 1:11:01 FOSTER, Charles OXFORD Male Vet 50 321 109
110 1:11:52 FEE, Carol Westbury Harriers Female Vet 35 468 110
111 1:12:20 KNIGHT, Sue BRIDGWATER u/a Female Vet 45 384 111
112 1:12:20 BARTLETT, Pete Weston AC Male Vet 50 390 112
113 1:12:40 MOULE, Steve BRIDGWATER u/a Senior Men 376 113
114 1:12:40 MORETON, Emily HIGHBRIDGE u/a Senior Female 365 114
115 1:14:05 WOOD, Steve BURNHAM-0N-SEA u/a Male Vet 50 474 115
116 1:14:06 BROWN, Andrew Yeovil Town RRC Male Vet 50 480 116
117 1:15:29 HAIGH, Neil Quantock Harriers Male Vet 40 456 117
118 1:15:40 CROSS, Tracey Burnham-on-Sea Harriers Female Vet 35 482 118
119 1:16:51 EVANS, Debbie Town & Country Harriers Female Vet 45 320 119
120 1:16:55 BARKER, Jill GLASTONBURY u/a Female Vet 45 463 120
121 1:17:31 GRIFFITHS, Suzi Taunton AC Female Vet 35 431 121
122 1:18:09 HAWKINS, Louise Running Forever RC Female Vet 35 417 122
123 1:18:09 REAH, Christopher Running Forever RC Senior Men 370 123
124 1:21:17 DUFFILL, Emma WESTON-SUPER-MARE u/a Senior Female 298 124
125 1:21:49 VOWLES, Mike Weston AC Male Vet 60 414 125
126 1:22:22 SHOULS, Susanna LONDON u/a Female Vet 35 484 126
127 1:33:32 BRODIE, Eliza Running Forever RC Senior Female 418 127
Photos courtesy of Stuart Anderson