HomeNewsBrent Knoll Run 2013 photos & results: Record number complete race

Brent Knoll Run 2013 photos & results: Record number complete race

-

A record number of runners from across the South West took part in a gruelling race from Burnham-On-Sea to the top of Brent Knoll and back on Sunday (November 24th).

Recent rainfall left slippery conditions for the 153 runners during the annual 5.5mile run, which was won by 18 year-old Keiran Young from Wells City Harriers.

Second place went to Burnham’s Jason Kilduff who was two minutes behind.

Fourth-placed Wayne Loveridge, right, was celebrating when he clinched the overall Somerset Series by completing the run, which was the final event in the annual county competition.

Organiser Brian Beale from Burnham Harriers Running Club said he was “really pleased” with how the event had gone.

“I’m delighted that we had a record turnout – 153 runners is a great number for this event. I think the calm weather and the fact that this was the last event in the Somerset Series helped us since it was the final chance for the runners to win extra points,” he told Burnham-On-Sea.com.

He thanked Burnham Lions Club for their continued support in marshalling of the race and to the BASC for the use of their facilities.

The event has been held for more than 20 years, having originally started as an event attached to Brent Knoll’s summer fete.

Winner Keiran Young, in blue, with the second, third and fourth placed runners

The runners racing away at the start of the event at the BASC ground

Winner Keiran Young crossing the finishing line, cheered on by spectators

Burnham doctor Stuart Anderson enjoyed his final dash to the finishing line

One runner carrying his muddy shoes in the dash for the finishing line!

The first lady finisher crossing the winning line at the BASC Ground

Organiser Brian Beale, far right, with Burnham Harriers members Arthur Gilbert and Jason Vickers watching the action at Sunday’s event

RESULTS OF THE 2013 BRENT KNOLL RUN:

1 0:37:19 YOUNG, Kieran Wells City Harriers Junior Male 392 1

2 0:39:26 KILDUFF (L), Jason BURNHAM-0N-SEA u/a Senior Male 462 2

3 0:39:43 VANGASSE, Anthony MEARE Male Vet 40 227 3

4 0:40:03 LOVERIDGE, Wayne Chard Road Runners Senior Male 397 4

5 0:40:20 TAYLOR-JONES, Dominic Weston AC Senior Male 221 5

6 0:40:34 PHILLIPS, Bryn Yeovil Town RRC Senior Male 411 6

7 0:41:29 CRENOL, Kevin BURNHAM-0N-SEA u/a Male Vet 40 379 7

8 0:41:37 MALLOY, Andrew Bristol & West AC Male Vet 40 404 8

9 0:41:54 RIDGLEY, Julian Taunton AC Male Vet 40 398 9

10 0:42:03 SUMMERS, Kieron Weston AC Senior Male 238 10

11 0:42:07 BOURNE, Dave Weston AC Senior Male 478 11

12 0:42:27 ROWLEY, Justyn Clevedon AC Senior Male 521 12

13 0:42:42 BRADFORD, Guy Weston AC Male Vet 40 416 13

14 0:43:02 CLIFTON, Richard Chard Road Runners Male Vet 50 485 14

15 0:43:19 POTTON, Matt BRISTOL u/a Male Vet 40 391 15

16 0:43:27 DANIELS, Nick Chard Road Runners Male Vet 40 378 16

17 0:43:47 NICOLLE, William Taunton AC Junior Male 247 17

18 0:43:55 BIRD, Martin Nailsea RC Male Vet 50 453 18

19 0:44:02 GOLDSMID, Graham Wells City Harriers Male Vet 50 390 19

20 0:44:14 THOMAS, Justin STREET u/a Senior Male 449 20

21 0:44:40 KENNEDY, Peter BRISTOL u/a Senior Male 399 21

22 0:44:41 VENN, Malcolm WELLS Male Vet 40 242 22

23 0:44:52 KINGDON, Robert Bitton RR Male Vet 40 400 23

24 0:45:02 RICHENS, Lucy Westbury Harriers Female Vet 35 458 24

25 0:45:09 KING, Gerry Weston AC Male Vet 40 415 25

26 0:45:18 MALLONE, John Nailsea RC Male Vet 60 244 26

27 0:45:22 DOYLE, Danny Taunton AC Junior Male 249 27

28 0:45:23 LACROUTS, Pierre Corsham RC Male Vet 40 467 28

29 0:45:28 RICHARDS, Phil Weston AC Female Vet 35 513 29

30 0:45:36 BRUNT, Luke Crewkerne RC Senior Male 500 30

31 0:45:40 MASTERS, Paul CHARD Male Vet 50 457 31

32 0:45:49 BROOKE, Nick Yeovil Town RRC Male Vet 60 218 32

33 0:46:06 HOLLEY, Martin Chard Road Runners Male Vet 40 228 33

34 0:46:26 JARRETT, Neale Weston AC Male Vet 50 252 34

35 0:46:30 LLOYD, Pete Newquay Road Runners Senior Male 396 35

36 0:46:31 CHADBURN, Andrew Weston AC Male Vet 40 230 36

37 0:46:39 OATEN, John Weston AC Senior Male 406 37

38 0:46:42 TRUBRIDGE, Roger Town & Country Harriers Male Vet 60 248 38

39 0:46:58 JENNINGS, Gary Bristol & West AC Male Vet 50 498 39

40 0:47:06 HARRIS, Josh Weston AC Male Vet 40 490 40

41 0:47:10 ENGLEDEW, David Bristol & West AC Male Vet 50 484 41

42 0:47:26 PITHER, Gary BRIDGWATER u/a Senior Male 470 42

43 0:47:52 CARVER, Rebecca Wells City Harriers Junior Female 226 43

44 0:48:04 PROCTOR, ANDREW BRISTOL u/a Senior Male 385 44

45 0:48:08 BRUNT, Matthew Crewkerne RC Senior Male 494 45

46 0:48:09 CHADWICK, Paul Wells City Harriers Male Vet 50 473 46

47 0:48:10 BERRYMAN, Marie Bristol & West AC Senior Female 408 47

48 0:48:17 WILCOX, Alan Hogweed Trotters Male Vet 40 417 48

49 0:48:25 PAUL, Keith Taunton AC Male Vet 40 509 49

50 0:48:29 WARD, Carl Taunton AC Male Vet 40 243 50

51 0:48:36 WHITCOMBE, Rex Wells City Harriers Male Vet 50 381 51

52 0:48:45 GOUGH, Chris Weston AC Male Vet 40 450 52

53 0:48:56 STEINHARDT, John WINSCOMBE u/a Male Vet 50 483 53

54 0:49:03 CORK, Nick LANGFORD u/a Male Vet 40 519 54

55 0:49:10 GOLD, Ash Trull Troggers u/a Senior Male 388 55

56 0:49:23 PATERSON, Paul BURNHAM-0N-SEA u/a Senior Male 466 56

57 0:49:29 ANDERSON, Stuart Burnham-on-Sea Harriers Male Vet 40 217 57

58 0:49:30 CARNELL, David Crewkerne RC Male Vet 50 384 58

59 0:50:02 CHARMAN, Nigel Clevedon AC Male Vet 50 394 59

60 0:50:03 MILLER, James WESTON-SUPER-MARE u/a Senior Male 452 60

61 0:50:14 WERNER, Thomas Quantock Harriers Male Vet 40 524 61

62 0:50:33 MAY, Sarah UKA Run Leader Female Vet 35 225 62

63 0:50:35 SHRIVINGTON, Pete Male Vet 40 525 63

64 0:50:36 FERN, Jason UKA Run Leader Male Vet 40 224 64

65 0:50:37 BIRCHALL, Martin BRISTOL u/a Male Vet 50 220 65

66 0:50:43 CASEY, Patrick Taunton AC Male Vet 50 456 66

67 0:50:46 HOWARD, Robert BRISTOL u/a Male Vet 40 517 67

68 0:50:58 CAMPBELL-KEMP, Lucien Town & Country Harriers Male Vet 40 212 68

69 0:51:10 HARGREAVES, John Great Western Runners Male Vet 60 454 69

70 0:51:18 CANNARD, James BURNHAM-0N-SEA u/a Senior Male 464 70

71 0:51:19 HILL, Kim Taunton AC Senior Female 511 71

72 0:51:20 ROBERTS, Philip Running Forever RC Senior Male 512 72

73 0:51:33 WINTER, Gail Watford Joggers Female Vet 35 377 73

74 0:51:38 SELBY, Steven Quantock Harriers Male Vet 40 523 74

75 0:51:39 VALENTINE, Cheryl Weston AC Female Vet 35 487 75

76 0:51:45 CLEMENTS, Kevin Burnham-on-Sea Harriers Male Vet 40 395 76

77 0:51:46 NADAL, Rafa WEDMORE u/a Senior Male 515 77

78 0:51:47 PHILLIPS, Sam EAST HUNTSPILL u/a Senior Male 516 78

79 0:51:55 HINCHLIFFE, John Weston AC Male Vet 50 236 79

80 0:52:44 HARRIS, Mike Westbury Harriers Male Vet 60 410 80

81 0:52:51 SHOPLAND, Ian YATTON u/a Senior Male 476 81

82 0:52:56 HOLE, Hazel Minehead RC Female Vet 35 233 82

83 0:52:58 DIXON, Sharon BURNHAM-0N-SEA u/a Female Vet 45 480 83

84 0:53:10 NEADS, Kevin Clevedon AC Male Vet 50 223 84

85 0:53:19 HICKS, Pete BRENT KNOLL u/a Male Vet 50 477 85

86 0:53:25 HICKS, Andy BURNHAM-0N-SEA u/a Male Vet 50 459 86

87 0:53:26 COOK, Nick Weston AC Male Vet 40 403 87

88 0:53:34 HUMMEL, Phillip BRIDGWATER u/a Male Vet 40 229 88

89 0:53:38 BUCKLAND, Carol Wells City Harriers Female Vet 45 245 89

90 0:53:56 WOTTON, Jim Weston AC Male Vet 50 514 90

91 0:54:24 PAYNE, David SHEPTON MALLET u/a Male Vet 50 387 91

92 0:54:54 SCOTT, Jim Cheddar RC Male Vet 50 495 92

93 0:55:07 HOLE, Martin Minehead RC Male Vet 50 234 93

94 0:55:59 GRAHAM, Cliff HIGHBRIDGE u/a Male Vet 40 482 94

95 0:56:09 WALKER, Barry Weston AC Male Vet 50 412 95

96 0:56:16 SHAW, Tilly Town & Country Harriers Female Vet 35 493 96

97 0:56:28 JONES, Peter Weston AC Male Vet 50 486 97

98 0:56:35 OATEN, Paul Weston AC Male Vet 50 214 98

99 0:56:43 WEAVER, Gareth Weston AC Senior Male 489 99

100 0:57:08 ROGERS, Declan Taunton AC Male Vet 40 520 100

101 0:57:16 HARRISON, Anne Minehead RC Female Vet 55 465 101

102 0:57:24 NESBITT, Lesley Yeovil Town RRC Female Vet 55 239 102

103 0:57:42 MARSH, Will BRENT KNOLL u/a Male Vet 40 479 103

104 0:57:46 DAVIES, Nia Weston AC Female Vet 35 240 104

105 0:58:05 SMAILES, Jules Nailsea RC Female Vet 45 451 105

106 0:58:12 BARNES, Paul BRIDGWATER u/a Male Vet 40 491 106

107 0:58:20 ASHFOLD, Andrew BURNHAM-0N-SEA u/a Male Vet 50 251 107

108 0:58:33 HISCOCK, Gareth Weston AC Male Vet 40 237 108

109 0:58:48 THOMAS, Richard BURNHAM-0N-SEA u/a Male Vet 50 407 109

110 0:59:03 ROBERTS, Jason BURNHAM-0N-SEA u/a Senior Male 253 110

111 0:59:04 HILLIER, Andrew BURNHAM-0N-SEA u/a Senior Male 461 111

112 0:59:05 KILDUFF, Rob BURNHAM-0N-SEA u/a Senior Male 460 112

113 0:59:28 WESTGATE, Lesley Maiden Newton Runners Female Vet 55 510 113

114 0:59:41 CHRASCINA, Nicky Langport Runners Female Vet 45 492 114

115 0:59:52 EVANS, Pete WESTON u/a Male Vet 60 393 115

116 1:00:04 WOOD, Steve BURNHAM-0N-SEA u/a Male Vet 50 219 116

117 1:00:25 TUTTON, Ray Quantock Harriers Male Vet 40 448 117

118 1:00:32 OATEN, Mary Weston AC Female Vet 45 215 118

119 1:00:54 DAVIES, Caroline BURNHAM-0N-SEA u/a Female Vet 35 216 119

120 1:01:09 CROSS, Matthew West Country Tri u/a Male Vet 40 474 120

121 1:01:34 LINTERN, Colin Weston AC Male Vet 50 469 121

122 1:02:06 WITHERS, Emma Bristol & West AC Female Vet 45 475 122

123 1:02:07 WILCOX, Stephen BRENT KNOLL u/a Male Vet 40 250 123

124 1:02:45 BAGGS, Len BRISTOL u/a Male Vet 60 380 124

125 1:03:25 RUSSELL, Andrew Hogweed Trotters Male Vet 50 386 125

126 1:03:57 GOLDSMID, Catherine Wells City Harriers Female Vet 45 389 126

127 1:04:18 VENNING, Charly BRIDGWATER u/a Junior Female 501 127

128 1:04:39 BUTCHER, Helen WESTON u/a Female Vet 35 497 128

129 1:04:49 HARVEY, James WESTON u/a Male Vet 50 409 129

130 1:05:00 BURGESS, Paul Bristol & West AC Male Vet 50 255 130

131 1:05:12 FOOTE, Faith Moorlynch u/a Female Vet 45 382 131

132 1:05:16 COOK, Madeline Weston AC Female Vet 45 402 132

133 1:05:25 REDMAN, Nigel Cheddar RC Male Vet 50 455 133

134 1:05:30 KINGTON, Sharron Taunton AC Female Vet 45 508 134

135 1:05:32 BRADFORD, Kate WESTON u/a Female Vet 45 488 135

136 1:06:00 GREEN, Ruth Weston AC Female Vet 45 413 136

137 1:06:15 REDMOND, Vanessa Bristol & West AC Female Vet 45 471 137

138 1:06:16 WITHERS, Julia Weston AC Female Vet 45 463 138

139 1:07:07 BARTLETT, Pete Weston AC Male Vet 50 246 139

140 1:07:33 VOWLES, Mike Weston AC Male Vet 50 405 140

141 1:07:42 GODLEY, Trevor Minehead RC Male Vet 60 481 141

142 1:08:32 HAM (L), Mary BURNHAM-0N-SEA u/a Female Vet 45 499 142

143 1:08:57 FOSTER, Charles OXFORD Male Vet 50 213 143

144 1:09:15 CARVER, Hayley Wells City Harriers Junior Female 414 144

145 1:09:59 WELLER, Christian Sherborne u/a Male Vet 40 383 145

146 1:10:08 TOWNSEND, Alan RADSTOCK u/a Male Vet 60 518 146

147 1:10:49 HUTCHINSON, Ann Minehead RC Female Vet 55 235 147

148 1:11:10 SHARKEY, Debbie Pac Tri Female Vet 35 254 148

149 1:15:55 CROSS, Tracey Burnham-on-Sea Harriers Female Vet 35 472 149

150 1:18:10 DEARY, Jane Minehead RC Female Vet 45 468 150

151 1:19:08 HUGHES, Jean Langport Runners Female Vet 65 496 151

152 1:29:54 HAWKINS, Adam Yeovil Town RRC Male Vet 60 522 152

153 1:36:20 BRETT, Louise WORLE Senior Female 222 153

TODAY'S MOST VIEWED NEWS

WEATHER

Burnham-on-Sea
overcast clouds
14.4 ° C
15.1 °
13.4 °
92 %
3.1kmh
100 %
Sat
14 °
Sun
14 °
Mon
10 °
Tue
7 °
Wed
8 °